Audi A4 2003 Specifications |
|
Engine |
|
| Engine Type | 1.8L I4 |
| Displacement | 1781 / 109 |
| Fuel System | Gas Engine |
| Power(hp) | 170@5900 |
| Torque(lb-ft) | 166 @ 1950 RPM |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 5 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P205/65HR15.0 |
| Rear Tire Size | P205/65HR15.0 |
| Front Wheel Size (in) | 15″ |
| Rear Wheel Size (in) | 15″ |
Sizes/Capacities |
|
| Weight | 3252 Lbs |
| Wheelbase | 104.3 Inches |
| Length | 179.0 Inches |
| Width (Without Mirrors) | 69.5 Inches |
| Height | 56.2 Inches |
| Fuel Capacity | 18.5 Gallons |
| City MPG | 22 Miles/Gallon |
| Highway MPG | 31 Miles/Gallon |
| Base MRSP | $25,100 |
